This is the earliest published month in our records, so there is no previous month for comparison. Change values will appear from the next month onward.
| Scheme | Ticker | Fund manager | NAV (NPR) | Change |
|---|---|---|---|---|
| Citizens Sadabahar Yojana | CSBY | Citizens Capital Limited | 7 | Baseline |
| Garima Subarna Yojana | GSYM | Garima Capital Limited | 12 | Baseline |
| Kumari Sunaulo Lagani Yojana | KSLY | Kumari Capital Limited | — | Baseline |
| Shubha Laxmi Kosh | SLK | Laxmi Sunrise Capital Limited | — | Baseline |
| Machhapuchchhre SIP Yojana | MSIP | Machhapuchchhre Capital Limited | — | Baseline |
| Nabil Flexi Cap Fund | NFCF | Nabil Investment Banking Limited | — | Baseline |
| Nabil NI 31 | NI31 | Nabil Investment Banking Limited | — | Baseline |
| NIBL Sahabhagita Fund | NIBLSF | NIMB Ace Capital Limited | — | Baseline |
| NIC ASIA Dynamic Debt Fund | NICDDF | NIC Asia Capital Limited | — | Baseline |
| NMB Saral Bachat Fund-E | NMBSBFE | NMB Capital Limited | — | Baseline |
| Prabhu Systematic Investment Scheme | PSIS | Prabhu Capital Limited | — | Baseline |
| Siddhartha Systematic Investment Scheme | SSIS | Siddhartha Capital Limited | — | Baseline |
Educational data record only — not investment advice. Confirm figures with the fund manager before acting. Past NAV changes do not predict future returns.
About this page
SIP Calculator Nepal publishes period NAV records to help Nepali investors track open-ended schemes. Figures should match fund-manager publications. Informational only — not personalised advice.