This is the earliest published month in our records, so there is no previous month for comparison. Change values will appear from the next month onward.
| Scheme | Ticker | Fund manager | NAV (NPR) | Change |
|---|---|---|---|---|
| Citizens Sadabahar Yojana | CSBY | Citizens Capital Limited | 10.25 | Baseline |
| Sanima Flexi Fund | SFF | Sanima Capital | 10.49 | Baseline |
| Kumari Sunaulo Lagani Yojana | KSLY | Kumari Capital Limited | 12.08 | Baseline |
| Shubha Laxmi Kosh | SLK | Laxmi Sunrise Capital Limited | 10.00 | Baseline |
| Machhapuchchhre SIP Yojana | MSIP | Machhapuchchhre Capital Limited | 11.29 | Baseline |
| Nabil Flexi Cap Fund | NFCF | Nabil Investment Banking Limited | 10.60 | Baseline |
| Nabil NI 31 | NI31 | Nabil Investment Banking Limited | 10.33 | Baseline |
| NIBL Sahabhagita Fund | NIBLSF | NIMB Ace Capital Limited | 10.29 | Baseline |
| NIC ASIA Dynamic Debt Fund | NICDDF | NIC Asia Capital Limited | 10.10 | Baseline |
| NMB Saral Bachat Fund-E | NMBSBFE | NMB Capital Limited | 10.77 | Baseline |
| Prabhu Systematic Investment Scheme | PSIS | Prabhu Capital Limited | 10.57 | Baseline |
| Siddhartha Systematic Investment Scheme | SSIS | Siddhartha Capital Limited | 11.03 | Baseline |
| NIC ASIA Equity Linked Investment Scheme | ELIS | NIC Asia Capital Limited | 9.87 | Baseline |
| Garima Subarna Yojana | GSYM | Garima Capital Limited | 9.84 | Baseline |
Educational data record only — not investment advice. Confirm figures with the fund manager before acting. Past NAV changes do not predict future returns.
Historical snapshot for Jestha 2083, published in August 2026. These figures are not live NAVs. Verify current NAV, transaction cut-off times and applicable purchase or redemption terms on the relevant fund manager’s official website before acting. A 0.00% change shown here indicates no recorded change in this table; it is not a promise of price stability.
About this page
SIP Calculator Nepal publishes period NAV records to help Nepali investors track open-ended schemes. Figures should match fund-manager publications. Informational only — not personalised advice.
